Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|
Krantz, Nick | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 3000.00 | ||
Stone, Jeff | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 3000.00 | ||
Phillips, Daniel | 750.00 | 750.00 | 750.00 | 750.00 | 2250.00 | |||
Snavely, Keith | 750.00 | 750.00 | 750.00 | 750.00 | 2250.00 | |||
Watanabe, Dale | 750.00 | 750.00 | 750.00 | 750.00 | 2250.00 | |||
Worgum, David | 750.00 | 750.00 | 750.00 | 750.00 | 2250.00 | |||
Audette, Casey | 600.00 | 750.00 | 750.00 | 750.00 | 2100.00 | |||
Chambers, Jim | 600.00 | 750.00 | 750.00 | 750.00 | 2100.00 | |||
Klein, Ed | 600.00 | 750.00 | 750.00 | 750.00 | 2100.00 | |||
Pierce, Don | 600.00 | 750.00 | 750.00 | 750.00 | 2100.00 | |||
Geffe Jr., Doug | 525.00 | 750.00 | 750.00 | 750.00 | 2025.00 | |||
Horrobin, Lucas | 525.00 | 750.00 | 750.00 | 750.00 | 2025.00 | |||
Amundson, Jeremy | 450.00 | 750.00 | 750.00 | 750.00 | 1950.00 | |||
Ancheta, Alex | 450.00 | 750.00 | 750.00 | 750.00 | 1950.00 | |||
King, Corey | 450.00 | 750.00 | 750.00 | 750.00 | 1950.00 | |||
Lacey, Michael | 450.00 | 750.00 | 750.00 | 750.00 | 1950.00 | |||
Murdy, Jared | 450.00 | 750.00 | 750.00 | 750.00 | 1950.00 | |||
Smith, David | 450.00 | 750.00 | 750.00 | 750.00 | 1950.00 | |||
Thompson, Lenny | 450.00 | 750.00 | 750.00 | 750.00 | 1950.00 | |||
Fallows, Sean | 300.00 | 750.00 | 750.00 | 750.00 | 1800.00 | |||
Hogue, Tim | 300.00 | 750.00 | 750.00 | 750.00 | 1800.00 | |||
Kamps, Nate | 300.00 | 750.00 | 750.00 | 750.00 | 1800.00 | |||
Smith, Glenn | 300.00 | 750.00 | 750.00 | 750.00 | 1800.00 | |||
Tercero, Robert | 300.00 | 750.00 | 750.00 | 750.00 | 1800.00 | |||
Bayliss, Beau | 150.00 | 750.00 | 750.00 | 750.00 | 1650.00 | |||
Hoagland, Paul | 150.00 | 750.00 | 750.00 | 750.00 | 1650.00 | |||
Kidd, Thomas | 150.00 | 750.00 | 750.00 | 750.00 | 1650.00 | |||
Upchurch, Bernie | 150.00 | 750.00 | 750.00 | 750.00 | 1650.00 | |||
Hatch, Christopher | 75.00 | 750.00 | 750.00 | 750.00 | 1575.00 | |||
Wyer, Tim | 75.00 | 750.00 | 750.00 | 750.00 | 1575.00 | |||
Berube, Paul | 30.00 | 750.00 | 750.00 | 750.00 | 1530.00 | |||
Frady, James | 30.00 | 750.00 | 750.00 | 750.00 | 1530.00 | |||
Pierce, Doug | 30.00 | 750.00 | 750.00 | 750.00 | 1530.00 | |||
Pierce, Roger | 30.00 | 750.00 | 750.00 | 750.00 | 1530.00 | |||
Robinson, Steve | 30.00 | 750.00 | 750.00 | 750.00 | 1530.00 | |||
Acton, David | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Anderson, Steven | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Beeson, Don | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Blakey, Blake | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Boonstra, Gary | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Boyle, Jim | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Campbell, Daniel | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Carpenter, Stephen | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Chrisman, Robert | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Clemmer, Robert | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Clerc, Ian | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Cragin, Rod | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Cushway, Gene | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Dahlen, Arik | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Davis, Aj | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Davis, Tyler | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Ellis, Jeff | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Ellis, Mike | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Elvebak, Mel | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Elvebak, Ryan | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Ennis, Greg | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Evans, Alex | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Evans, Chris | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Flajole, Charles | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Ford, Pat | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Ford, Tom | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Geffe, Derrick | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Geffe Sr., Doug | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Georges, Ryan | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Geragotelis, John | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Gifford, Elton | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Gilbert, Pete | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Glach, Cory | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Graber, Daniel | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Hamming, Greg | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Harrison, Gerald | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Hobbs, Bryce | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Johnson, Rodger | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Johnson, Troy | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Justus, Darren | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Kassahn, Cody | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Krantz, Todd | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Kubisiak, Tj | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Lee, Dylan | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Matzen, John | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
McCaul, Craig | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
McMahon, Ed | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Melnick, Connor | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Melnick, Todd | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Melohusky, Paul | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Miyamura, Regan | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Munoz, Leo | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Norton, Jason | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
O'Neill, Brian | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Peterson, Joel | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Phay, Jim | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Prewitt, Michael | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Reedy, Chris | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Regan, Wes | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Rennes, Rick | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Richardson, Steve | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Robinson, Chris | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Robinson, Todd | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Rodgers, Jeff | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Rodgers, Mike | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Sauer, Tyler | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Sprague, Willie | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Tompkins, Blake | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Tompkins, Pat | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Tormey, Chris | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Tracy, Bob | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Vass, Tracy | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Waller, Jeff | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Wallin, Ryan | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Warner, Shaun | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Wesley, Andy | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Williams, Jeff | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Williams, Kevin | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Wilzen, Robert | 750.00 | 750.00 | 750.00 | 1500.00 | ||||
Banfield, Billy | 750.00 | 0.00 | 750.00 | |||||
Hogue, Taylor | 750.00 | 0.00 | 750.00 |
Legend | |
---|---|
T1 | OVERALL LOW GROSS |
T2 | OVERALL LOW NET |
T3 | Gross MEN'S INVITATIONAL (FLIGHTED) |
T4 | Net MEN'S INVITATIONAL (FLIGHTED) |
T5 | Sat, May 29 :: Participation Points |
T6 | Sun, May 30 :: Participation Points |