Flight 1 | |||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse | Points |
---|---|---|---|---|---|---|---|
1 | +1 | 75 | 70 | 145 | $500.00 | 750.00 | |
2 | +3 | 73 | 74 | 147 | $350.00 | 600.00 | |
3 | +4 | 74 | 74 | 148 | $250.00 | 450.00 | |
-- | +6 | 76 | 74 | 150 | |||
4 |
Tercero, Robert
Blue
|
+6 | 74 | 76 | 150 | $200.00 | 300.00 |
-- | +7 | 78 | 73 | 151 | |||
-- | +7 | 77 | 74 | 151 | |||
-- | +7 | 77 | 74 | 151 | |||
-- | +7 | 73 | 78 | 151 | |||
-- | +7 | 75 | 76 | 151 | |||
T5 | +8 | 82 | 70 | 152 | $30.00 | 30.00 | |
T5 | +8 | 78 | 74 | 152 | $30.00 | 30.00 | |
T5 | +8 | 76 | 76 | 152 | $30.00 | 30.00 | |
T5 | +8 | 79 | 73 | 152 | $30.00 | 30.00 | |
T5 | +8 | 71 | 81 | 152 | $30.00 | 30.00 | |
-- | +10 | 78 | 76 | 154 | |||
10 |
Blakey, Blake
Blue
|
+10 | 79 | 75 | 154 | ||
-- | +10 | 76 | 78 | 154 | |||
-- | +11 | 84 | 71 | 155 | |||
-- |
Rodgers, Jeff
Blue
|
+12 | 81 | 75 | 156 | ||
-- |
Dahlen, Arik
Blue
|
+12 | 79 | 77 | 156 | ||
11 | +12 | 78 | 78 | 156 | |||
12 | +13 | 78 | 79 | 157 | |||
13 |
Geragotelis, John
Blue
|
+14 | 75 | 83 | 158 | ||
-- |
Ellis, Jeff
Blue
|
+14 | 81 | 77 | 158 | ||
14 | +15 | 79 | 80 | 159 | |||
-- | +16 | 78 | 82 | 160 | |||
-- | +18 | 89 | 73 | 162 | |||
15 | +18 | 78 | 84 | 162 | |||
16 | +19 | 82 | 81 | 163 | |||
-- |
Reedy, Chris
Blue
|
+22 | 83 | 83 | 166 | ||
-- | +23 | 84 | 83 | 167 | |||
17 | +26 | 85 | 85 | 170 | |||
-- | +28 | 78 | 94 | 172 | |||
-- | +29 | 88 | 85 | 173 | |||
18 | +29 | 84 | 89 | 173 | |||
-- | +33 | 84 | 93 | 177 | |||
19 | +34 | 94 | 84 | 178 | |||
20 | - | 77 | WD | WD | |||
Flight 2 | |||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse | Points |
-- | -9 | 66 | 69 | 135 | |||
1 | E | 69 | 75 | 144 | $500.00 | 750.00 | |
-- |
Chambers, Jim
Blue
|
+2 | 71 | 75 | 146 | ||
T2 | +5 | 78 | 71 | 149 | $266.67 | 450.00 | |
T2 | +5 | 78 | 71 | 149 | $266.67 | 450.00 | |
T2 | +5 | 76 | 73 | 149 | $266.67 | 450.00 | |
-- |
Kidd, Thomas
Blue
|
+7 | 83 | 68 | 151 | ||
-- | +7 | 73 | 78 | 151 | |||
-- | +7 | 77 | 74 | 151 | |||
5 |
Prewitt, Michael
White
|
+8 | 74 | 78 | 152 | ||
-- |
Ford, Pat
Blue
|
+8 | 79 | 73 | 152 | ||
6 |
Hamming, Greg
Blue
|
+9 | 80 | 73 | 153 | ||
-- | +10 | 79 | 75 | 154 | |||
-- |
Kamps, Nate
Blue
|
+10 | 77 | 77 | 154 | ||
7 | +11 | 80 | 75 | 155 | |||
T8 | +12 | 78 | 78 | 156 | |||
T8 |
Chrisman, Robert
Blue
|
+12 | 75 | 81 | 156 | ||
T10 |
Acton, David
Blue
|
+13 | 80 | 77 | 157 | ||
T10 | +13 | 78 | 79 | 157 | |||
12 | +14 | 82 | 76 | 158 | |||
-- | +15 | 81 | 78 | 159 | |||
T13 |
Phay, Jim
White
|
+15 | 77 | 82 | 159 | ||
-- | +15 | 83 | 76 | 159 | |||
-- | +15 | 82 | 77 | 159 | |||
-- | +15 | 77 | 82 | 159 | |||
T13 | +15 | 76 | 83 | 159 | |||
-- | +16 | 81 | 79 | 160 | |||
-- | +17 | 78 | 83 | 161 | |||
-- | +17 | 87 | 74 | 161 | |||
-- |
Richardson, Steve
Blue
|
+17 | 77 | 84 | 161 | ||
15 | +20 | 80 | 84 | 164 | |||
16 | +22 | 88 | 78 | 166 | |||
-- | +23 | 84 | 83 | 167 | |||
-- | +23 | 81 | 86 | 167 | |||
17 |
Williams, Kevin
Blue
|
+25 | 90 | 79 | 169 | ||
-- | +29 | 83 | 90 | 173 | |||
-- | +31 | 84 | 91 | 175 | |||
18 | +32 | 92 | 84 | 176 | |||
19 | - | 82 | WD | WD | |||
Flight 3 | |||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse | Points |
1 | -3 | 72 | 69 | 141 | $500.00 | 750.00 | |
-- | -1 | 73 | 70 | 143 | |||
2 | -1 | 76 | 67 | 143 | $350.00 | 600.00 | |
-- | E | 73 | 71 | 144 | |||
3 | E | 69 | 75 | 144 | $250.00 | 450.00 | |
4 | +1 | 68 | 77 | 145 | $200.00 | 300.00 | |
-- | +2 | 75 | 71 | 146 | |||
5 | +3 | 71 | 76 | 147 | $150.00 | 150.00 | |
-- |
Smith, Glenn
White
|
+3 | 72 | 75 | 147 | ||
-- |
Ancheta, Alex
White
|
+4 | 74 | 74 | 148 | ||
6 | +4 | 71 | 77 | 148 | |||
T7 | +9 | 79 | 74 | 153 | |||
T7 | +9 | 80 | 73 | 153 | |||
-- | +11 | 78 | 77 | 155 | |||
-- | +11 | 80 | 75 | 155 | |||
-- | +12 | 79 | 77 | 156 | |||
-- |
Rodgers, Mike
White
|
+13 | 82 | 75 | 157 | ||
T9 | +14 | 79 | 79 | 158 | |||
T9 | +14 | 76 | 82 | 158 | |||
-- | +15 | 86 | 73 | 159 | |||
-- | +15 | 83 | 76 | 159 | |||
T11 |
Tracy, Bob
Blue
|
+16 | 83 | 77 | 160 | ||
T11 | +16 | 78 | 82 | 160 | |||
T13 | +17 | 84 | 77 | 161 | |||
T13 | +17 | 87 | 74 | 161 | |||
T13 | +17 | 84 | 77 | 161 | |||
-- | +18 | 80 | 82 | 162 | |||
16 | +19 | 82 | 81 | 163 | |||
-- | +20 | 81 | 83 | 164 | |||
-- |
McCaul, Craig
White
|
+21 | 84 | 81 | 165 | ||
-- | +21 | 84 | 81 | 165 | |||
-- | +22 | 88 | 78 | 166 | |||
17 | +25 | 96 | 73 | 169 | |||
-- |
Sprague, Willie
Blue
|
+26 | 86 | 84 | 170 | ||
-- |
Glach, Cory
Blue
|
+26 | 93 | 77 | 170 | ||
18 | +31 | 88 | 87 | 175 | |||
-- | +36 | 88 | 92 | 180 | |||
19 | - | 94 | WD | WD | |||
Total Purse Allocated: $4,200.00 | |||||||
Total Points Allocated: 6600.00 |
H
E
L
P