Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | -9 | 66 | 69 | 135 | |
2 | -3 | 72 | 69 | 141 | |
T3 | -1 | 73 | 70 | 143 | |
T3 | -1 | 76 | 67 | 143 | |
T5 | E | 73 | 71 | 144 | |
T5 | E | 69 | 75 | 144 | |
T5 | E | 69 | 75 | 144 | |
T8 | +1 | 75 | 70 | 145 | |
T8 | +1 | 68 | 77 | 145 | |
T10 | +2 | 75 | 71 | 146 | |
T10 |
Chambers, Jim
Blue
|
+2 | 71 | 75 | 146 |
T12 | +3 | 73 | 74 | 147 | |
T12 | +3 | 71 | 76 | 147 | |
T12 |
Smith, Glenn
White
|
+3 | 72 | 75 | 147 |
T15 |
Ancheta, Alex
White
|
+4 | 74 | 74 | 148 |
T15 | +4 | 74 | 74 | 148 | |
T15 | +4 | 71 | 77 | 148 | |
T18 | +5 | 78 | 71 | 149 | |
T18 | +5 | 78 | 71 | 149 | |
T18 | +5 | 76 | 73 | 149 | |
T21 | +6 | 76 | 74 | 150 | |
T21 |
Tercero, Robert
Blue
|
+6 | 74 | 76 | 150 |
T23 |
Kidd, Thomas
Blue
|
+7 | 83 | 68 | 151 |
T23 | +7 | 78 | 73 | 151 | |
T23 | +7 | 73 | 78 | 151 | |
T23 | +7 | 77 | 74 | 151 | |
T23 | +7 | 77 | 74 | 151 | |
T23 | +7 | 77 | 74 | 151 | |
T23 | +7 | 73 | 78 | 151 | |
T23 | +7 | 75 | 76 | 151 | |
T31 | +8 | 82 | 70 | 152 | |
T31 |
Prewitt, Michael
White
|
+8 | 74 | 78 | 152 |
T31 | +8 | 78 | 74 | 152 | |
T31 | +8 | 76 | 76 | 152 | |
T31 | +8 | 79 | 73 | 152 | |
T31 |
Ford, Pat
Blue
|
+8 | 79 | 73 | 152 |
T31 | +8 | 71 | 81 | 152 | |
T38 | +9 | 79 | 74 | 153 | |
T38 | +9 | 80 | 73 | 153 | |
T38 |
Hamming, Greg
Blue
|
+9 | 80 | 73 | 153 |
T41 | +10 | 79 | 75 | 154 | |
T41 | +10 | 78 | 76 | 154 | |
T41 |
Blakey, Blake
Blue
|
+10 | 79 | 75 | 154 |
T41 |
Kamps, Nate
Blue
|
+10 | 77 | 77 | 154 |
T41 | +10 | 76 | 78 | 154 | |
T46 | +11 | 78 | 77 | 155 | |
T46 | +11 | 80 | 75 | 155 | |
T46 | +11 | 80 | 75 | 155 | |
T46 | +11 | 84 | 71 | 155 | |
T50 |
Rodgers, Jeff
Blue
|
+12 | 81 | 75 | 156 |
T50 | +12 | 78 | 78 | 156 | |
T50 |
Chrisman, Robert
Blue
|
+12 | 75 | 81 | 156 |
T50 |
Dahlen, Arik
Blue
|
+12 | 79 | 77 | 156 |
T50 | +12 | 79 | 77 | 156 | |
T50 | +12 | 78 | 78 | 156 | |
T56 |
Rodgers, Mike
White
|
+13 | 82 | 75 | 157 |
T56 |
Acton, David
Blue
|
+13 | 80 | 77 | 157 |
T56 | +13 | 78 | 79 | 157 | |
T56 | +13 | 78 | 79 | 157 | |
T60 | +14 | 79 | 79 | 158 | |
T60 | +14 | 82 | 76 | 158 | |
T60 | +14 | 76 | 82 | 158 | |
T60 |
Geragotelis, John
Blue
|
+14 | 75 | 83 | 158 |
T60 |
Ellis, Jeff
Blue
|
+14 | 81 | 77 | 158 |
T65 | +15 | 81 | 78 | 159 | |
T65 |
Phay, Jim
White
|
+15 | 77 | 82 | 159 |
T65 | +15 | 79 | 80 | 159 | |
T65 | +15 | 83 | 76 | 159 | |
T65 | +15 | 86 | 73 | 159 | |
T65 | +15 | 82 | 77 | 159 | |
T65 | +15 | 83 | 76 | 159 | |
T65 | +15 | 77 | 82 | 159 | |
T65 | +15 | 76 | 83 | 159 | |
T74 |
Tracy, Bob
Blue
|
+16 | 83 | 77 | 160 |
T74 | +16 | 78 | 82 | 160 | |
T74 | +16 | 78 | 82 | 160 | |
T74 | +16 | 81 | 79 | 160 | |
T78 | +17 | 78 | 83 | 161 | |
T78 | +17 | 84 | 77 | 161 | |
T78 | +17 | 87 | 74 | 161 | |
T78 | +17 | 87 | 74 | 161 | |
T78 |
Richardson, Steve
Blue
|
+17 | 77 | 84 | 161 |
T78 | +17 | 84 | 77 | 161 | |
T84 | +18 | 89 | 73 | 162 | |
T84 | +18 | 78 | 84 | 162 | |
T84 | +18 | 80 | 82 | 162 | |
T87 | +19 | 82 | 81 | 163 | |
T87 | +19 | 82 | 81 | 163 | |
T89 | +20 | 81 | 83 | 164 | |
T89 | +20 | 80 | 84 | 164 | |
T91 |
McCaul, Craig
White
|
+21 | 84 | 81 | 165 |
T91 | +21 | 84 | 81 | 165 | |
T93 |
Reedy, Chris
Blue
|
+22 | 83 | 83 | 166 |
T93 | +22 | 88 | 78 | 166 | |
T93 | +22 | 88 | 78 | 166 | |
T96 | +23 | 84 | 83 | 167 | |
T96 | +23 | 84 | 83 | 167 | |
T96 | +23 | 81 | 86 | 167 | |
T99 | +25 | 96 | 73 | 169 | |
T99 |
Williams, Kevin
Blue
|
+25 | 90 | 79 | 169 |
T101 |
Sprague, Willie
Blue
|
+26 | 86 | 84 | 170 |
T101 |
Glach, Cory
Blue
|
+26 | 93 | 77 | 170 |
T101 | +26 | 85 | 85 | 170 | |
104 | +28 | 78 | 94 | 172 | |
T105 | +29 | 83 | 90 | 173 | |
T105 | +29 | 88 | 85 | 173 | |
T105 | +29 | 84 | 89 | 173 | |
T108 | +31 | 84 | 91 | 175 | |
T108 | +31 | 88 | 87 | 175 | |
110 | +32 | 92 | 84 | 176 | |
111 | +33 | 84 | 93 | 177 | |
112 | +34 | 94 | 84 | 178 | |
113 | +36 | 88 | 92 | 180 | |
WD | - | 77 | WD | WD | |
WD | - | 82 | WD | WD | |
WD | - | 94 | WD | WD | |
H
E
L
P